
SWEET EMOTIONS
CINNAMON JOY| Container Size | 1 |
| Serving Size | 14g |
| Calories | 60 |
| Fat Calories | 20 |
| Total Fat | 2.5g / SAT FAT .5g |
| Daily Fat% | 4% / SAT FAT 5% |
| Cholesterol | 0mg |
| Sodium | 200mg |
| Daily Sodium % | 8% |
| Total Carbs | 10g |
| Daily Carb % | 7% |
| Sugars | 2g |
| Dietary Fiber | 2g |
| Daily Fiber % | 7% |
| Protein | 1g |
Ingredients: ALL ingredients Non-GMO |
|




Home
Distributorship Program