
POPCORN, INDIANA
GOURMET KETTLECORN POPCORN| Container Size | 1oz |
| Serving Size | 1oz |
| Calories | 130 |
| Fat Calories | 45 |
| Total Fat | 5g / SAT FAT 0g |
| Daily Fat% | 8% / SAT FAT 0% |
| Cholesterol | 0mg |
| Sodium | 130mg |
| Daily Sodium % | 5% |
| Total Carbs | 21g |
| Daily Carb % | 7% |
| Sugars | 6g |
| Dietary Fiber | 2g |
| Daily Fiber % | 8% |
| Protein | 1g |
| Ingredients: Popcorn, Canola Oil, Sugar, Sea Salt, Soy Lecithin. |
|




Home
Distributorship Program